| Provider |
Complaints Resolved
|
No of Breaches
|
Services Complained of
|
Services in Breach
|
|---|---|---|---|---|
| 1900 Aust. Pty Ltd | 1 | 2 | 1 | 1 |
| 1900 Live | 63 | 27 | 30 | 21 |
| Australia Online | 1 | - | 1 | - |
| Australian Voice Communication | 4 | 5 | 3 | 3 |
| Broadsystems | 22 | 30 | 18 | 16 |
| CallSystems Communication | 15 | 20 | 2 | 2 |
| Circa Telecommunication | 2 | - | 1 | - |
| Cooee Phone Company | 10 | 7 | 10 | 6 |
| Data Dial | 13 | 17 | 4 | 4 |
| IDS | 94 | 140 | 42 | 32 |
| InfoFM | 56 | 43 | 34 | 28 |
| Informatel | 39 | 24 | 16 | 6 |
| InPho Interactive | 19 | 25 | 16 | 13 |
| Interactive Media Corporation | 1 | 1 | 1 | 1 |
| Interwest | 15 | 15 | 1 | 1 |
| Legion | 148 | 200 | 72 | 68 |
| Mediatel Services Pty Ltd | 58 | 52 | 14 | 13 |
| National Tele Centre | 20 | 26 | 17 | 14 |
| National Tele Centre (NSW) P/L | 3 | 2 | 3 | 2 |
| News Connect | 19 | 6 | 8 | 4 |
| Omnicall | 33 | 43 | 19 | 19 |
| One 900 Australia | 16 | 25 | 6 | 6 |
| Pacific Teleservices | 9 | 10 | 8 | 7 |
| Phone Australia | 17 | 19 | 13 | 8 |
| Phonenet Australia | 1 | 1 | 1 | 1 |
| PowerCom | 1 | 1 | 1 | 1 |
| Pracom | 32 | 33 | 22 | 17 |
| Rabbit | 75 | 96 | 42 | 30 |
| Securepay Holdings P/L | 35 | 32 | 28 | 25 |
| Sirius Telecommunications Ltd | 1 | 1 | 1 | 1 |
| Skyecloud | 14 | 5 | 7 | 3 |
| Slinky Interactive | 10 | 11 | 4 | 4 |
| Sound Advertising | 68 | 46 | 26 | 21 |
| Tabcorp Manager | 1 | - | 1 | - |
| Telaccess Pty Ltd | 24 | 49 | 15 | 15 |
| Telads | 178 | 146 | 87 | 65 |
| Tricom Audiotext Group | 37 | 55 | 5 | 5 |
| Vocall Interactive Services | 4 | 5 | 4 | 4 |
| VTAC | 1 | - | 1 | - |
| Total Number | 1160 | 1220 | 585 | 467 |
Number of Industry Complaints: 15
Suspensions Rectified: 3
Suspensions for a Fixed Period: 0
Suspensions Withdrawn: 5
Terminations: 2